|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #8 - South School |
|||||
|
Grade Report -- 11/19/1923 - 12/14/1923 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Beheler | Herbert | 5843a - 5843b |
| Bollinger | Clark | 5843a - 5843b |
| Bollinger | Eileen | 5843a - 5843b |
| Durbin | Lewis | 5843a - 5843b |
| Durbin | Wayne | 5843a - 5843b |
| Fisher | Charlie | 5843a - 5843b |
| Gaddis | John | 5843a - 5843b |
| Gaddis | Lamar | 5843a - 5843b |
| Garber | Harold | 5843a - 5843b |
| Garber | Irene | 5843a - 5843b |
| Garber | Ruth | 5843a - 5843b |
| Kaufman | Donald | 5843a - 5843b |
| Kaufman | Freda | 5843a - 5843b |
| Kaufman | Howard | 5843a - 5843b |
| Kaufman | John | 5843a - 5843b |
| Kaufman | Paul | 5843a - 5843b |
| Kaufman | Ralph | 5843a - 5843b |
| Long | Kenneth | 5843a - 5843b |
| Long | Lester | 5843a - 5843b |
| Long | Richard | 5843a - 5843b |
| Parsons | Cecil | 5843a - 5843b |
| Strater | Charles | 5843a - 5843b |
| Swadener | Carl | 5843a - 5843b |
| Swank | Rhama | 5843a - 5843b |
| Tidd | Viva | 5843a - 5843b |
| Weller | Mildred | 5843a - 5843b |
| Weller | Ruth | 5843a - 5843b |
Scanned and indexed by Amy E. Armstrong, Thursday, May 31, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 31, 2007